
Thickness | Unit | 3 mm | 4 mm | ||
Thickness of |
| [mm] | 0.3 | ||
Weight |
| [kg/m²] | 3.8 | 4.75 | |
Width |
| [mm] | 1000 / 1250 / 1500 | ||
| |||||
Technical properties | |||||
Section modulus | W | [cm³/m] | 0.81 | 1.11 | |
Rigidity | E·J | [kNcm²/m] | 865 | 1620 | |
Alloy |
|
| 3xxx or 5xxx series | ||
Linear Thermal Expansion |
|
| 2.4 mm/m at 100ºC temperature difference | ||
| |||||
Core | |||||
Polyethylene, Type LDPE |
| [g/cm³] | 0.92 mm | ||
| |||||
Surface | |||||
Lacquering |
|
| Coil Coating | ||
Gloss (initial value) |
| [%] | 30-80 | ||
Pencil Hardness |
|
| HB-F | ||
| |||||
Acoustical Properties | |||||
Sound Absorption Factor | as |
| 0.05 | ||
Sound Transmission Loss | Rw | [dB] | 24 | 25 | |
Loss Factor | d | [mm] | 0.0057 | 0.0072 | |
| |||||
Thermal Properties | |||||
Thermal Resistance | R | [m²K/W] | 0.0080 | 0.00113 | |
Coefficient | U | [W/m²K] | 5.61 | 5.50 | |
Temperature Resistance |
| [ºC] | -50 to +80 | ||
| |||||